Ultimos Reportes

id 24
Altura (m) 900.00
Identificador Red 89430301721912770815
Muni/Canton Sensenti
Depto/Provincia Ocotepeque
Tipo Estación Meteorológica
Encargado Marvin Pinto
Mancomunidad GUISAYOTE
Organizacion COCASANSEL
Detalle
 
Estación
Variable
Fecha
Valor
created at
24, Sensenti bv, Bat. Voltaje 2025-02-25 07:01:47 3.939 2025-02-25 07:07
24, Sensenti HRP, Humedad Relativa (%) 2025-02-25 07:01:47 89 2025-02-25 07:07
24, Sensenti PCA, Precipitación Acumulada (mm) 2025-02-25 07:01:47 0 2025-02-25 07:07
24, Sensenti TMP, Temperatura (C) 2025-02-25 07:01:47 18.11 2025-02-25 07:07
24, Sensenti DWP, Punto de Rocío (C) 2025-02-25 07:01:47 16.3 2025-02-25 07:07
24, Sensenti WND, Dirección del Viento (grados) 2025-02-25 07:01:47 286 2025-02-25 07:07
24, Sensenti WNS, Velocidad del viento (KPH) 2025-02-25 07:01:47 0 2025-02-25 07:07
24, Sensenti WNG, Ráfaga de viento (KPH) 2025-02-25 07:01:47 1.6 2025-02-25 07:07
24, Sensenti LWR, Humedad de la Hoja 2025-02-25 07:01:47 1394 2025-02-25 07:07
24, Sensenti ST1, Soil Temperature 2025-02-25 07:01:47 19.24 2025-02-25 07:07
24, Sensenti PCP, Precipitación 1h (mm) 2025-02-25 07:01:47 0 2025-02-25 07:07
24, Sensenti SM1, Soil Moisture Top 2022-03-24 18:01:31 0 2022-03-24 18:11
Cargando...